| Interface Characteristics |
| Fixed Port | 48*10/100Base-TX PoE ports (Data/Power) + 1 * Gigabit RJ45 port + 2 * Gigabit Combo ports |
| Ethernet Port | 10/100Base-T(X) automatic detection, full/half Duplex MDI/MDI-X adaptive |
| Twisted Pair Transmission | 10BASE-T: Cat3,4,5 UTP(≤100 meter) 100BASE-TX: Cat5 or later UTP(≤100 meter) 1000BASE-T: Cat5e or later UTP(≤100 meter) |
| Chip Parameter |
| Network Protocol | IEEE802.3 10BASE-T, IEEE802.3i 10Base-T, IEEE802.3u 100Base-TX IEEE802.3ab 1000Base-T, IEEE802.3z 1000Base-X, IEEE802.3x |
| Forwarding Mode | Store and Forward(Full Wire Speed) |
| Switching Capacity | 30Gbps |
| Forwarding Rate@64byte | 11.61Mpps |
| Mac | 16K |
| Buffer Memory | 4M |
| LED Indicator | Power: PWR (green); Network: Link(yellow); POE :PoE (green) |
| PoE & Power |
| PoE Port | Port 1 to 48 IEEE802.3af/at @ POE |
| Power Supply Pin | Default: 1/2 (+), 3/6 (-) ; Optional 4/5(+), 7/8(-) |
| Max Power Per Port | 30W; IEEE802.3af/at |
| Total PWR / Input Voltage | 600W (AC100-240V) |
| Power Supply | Built-in power adapter, AC 100~240V 50-60Hz 6.6A |
| Power Consumption | Standby<35W, Full load<600W |
| Physical Parameter |
| Operation TEMP / Humidity | -20~+55°C;5%~90% RH Non condensing |
| Storage TEMP / Humidity | -40~+75°C;5%~95% RH Non condensing |
| Dimension (L*W*H) | 440*290*44.5mm |
| Net /Gross Weight | <3.0kg / <3.8kg |
| Installation | Desktop, Wall-mounted |
| Certification & Warranty |
| Lightning protection | Lightning protection: 4KV 8/20us; Protection level: IP30 |
| Warranty | 2 years , lifelong maintenance. |