| Technical Specifications | HX-24PGE4TF-L3M | HX-24PGE4TF-L3M-500W |
| 10M/100M/1G RJ-45 copper ports | 24 | 24 |
| PoE / PoE+ ports | 24 PoE+ (380W PoE budget) | 24 PoE+ (480W PoE budget) |
| 1G/2.5G/10G SFP+ (fiber) ports | 4 (dedicated) | 4 (dedicated) |
| Console Port (For config ) | Yes | Yes |
| USB port (for config file upload/backup & firm-ware updates) | Yes | Yes |
| Performance Specification | ||
| CPU | Dual-Core 1GHz MIPS InterAptive CPU subsystem | |
| Packet buffer memory (Dynamically shared across only used ports) | 12 MB | |
| Forwarding modes | Store-and-forward | |
| Bandwidth | 128 Gbps | |
| Priority queues | 8 | |
| MAC address database size (48-bit MAC ad-dresses) | 16K | |
| Multicast groups | 1K | |
| Number of IPv4 static routes | 512 | |
| Number of IPv6 static routes | 512 | |
| Number of VLANs | 4094 | |
| Number of VLANs(Open QinQ) | 16,760,836(4094*4094) | |
| Number of ARP cache entries | 1024 ARP | |
| Number of DHCP snooping bindings | 512 | |
| Access Control Lists (ACLs) | 100 shared for MAC, IP and IPv6 ACLs (ingress) | |
| Packet forwarding rate (64 byte packet size) (Mpps) | 96 | 96 |
| Jumbo frame support (bytes) | Up to 12K packet size | |
| Mean Time Between Failures (MTBF) @ 25°C | 142,312 hours | 125,542 hours |
| 100M Copper Latency (64-byte; 1518-byte; 9216-byte frames) | 8.314µs; 8.612µs; 8.451µs | 8.314µs; 8.612µs; 8.451µs |
| 1G Copper Latency (64-byte; 1518-byte; 9216-byte frames) | 3.614µs; 3.545µs; 3.628µs | 3.614µs; 3.545µs; 3.628µs |
| 1G Fiber Latency (64-byte; 1518-byte; 9216-byte frames) | 2.980µs; 3.101µs; 3.179µs | 2.980µs; 3.101µs; 3.179µs |
| 10G Fiber Latency (64-byte; 1518-byte; 9216-byte frames) | 2.330µs; 2.561µs; 2.7129µs | 2.330µs; 2.561µs; 2.7129µs |

