Model | HX-8PGE2GF-4BT |
Hardware Specifications |
ports | 8* 10/100/1000BASE-T RJ45 auto-MDI/MDI-X ports 2* 1.25GMbps SFP Slot |
Connector | Removable 4-pin terminal blockPin 1/2 for Power 1; Pin 3/4 for Power 2 |
LED Display | Power Indicator: PWR(green).Network Indicator: Link(yellow) SFP: Green |
Power requirements | 48~56V DC |
Installation | DIN-rail kit |
Switch Performance | Backplane bandwidth | 20Gbps |
Packet forwarding rate | 16.86Mpps |
MAC address | 4k |
| Flow control Back pressure for half duple. IEEE 802.3x pause frame for full duplex |
Enclosure | IP40 Metal case |
ESD Protection | 6KV ESD |
Dimension(W x D x H) | 50 x 110 x 150mm (1.97in x 4.33in x5.91in ) |
Weight | <0.8Kg |
Power over Ethernet (PoE) Specifications |
Network standard | IEEE802.3i 10 BASE-TIEEE802.3u 100 BASE-TX IEEE802.3ab 1000BASE-T IEEE802.3x Flow Control IEEE802.3af Power over Ethernet IEEE802.3at Power over Ethernet IEEE802.3bt Power over Ethernet IEEE802.3az EEE |
PoE Standard | IEEE 802.3af Power over Ethernet/PSEIEEE 802.3at Power over Ethernet Plus/PSE IEEE 802.3bt Power over Ethernet Plus+/PSE |
PoE Supply Type | 12/45(+), 36/78(-) End-span |
PoE Power Output | Per Port 52V DC, 300mA. max. 15.4 watts (IEEE 802.3af)Per Port 52V DC, 600mA. max. 30 watts (IEEE 802.3at) Per Port 54V DC, 1650mA. max. 90 watts (IEEE 802.3bt) (1—4Port) |
Environment |
Environment specification | Operating temperature: -30℃~65℃,operating humidity: 5%~95% |
Storage temperature: -40℃~75℃,storage humidity: 5%~95% |
Warranty | 5 Years |