Model | NDR-75-12 | NDR-75-24 |
OUTPUT | DC Voltage | 12V | 24V |
Rated Current | 6.3A | 3.2A |
Current Range | 0-6.3A | 0-3.2A |
Rated Power | 75W | 75W |
Ripple & Noise (max.) Note.2 | 80mVp-p | 120mVp-p |
Voltage Adj. Range | 12 ~ 14V | 24 ~ 48V |
Voltage Tolerance Note.3 | ±2% | ±1% |
LINE REGULATION | ±0.5% | ±0.5% |
LOAD REGULATION | ±1% | ±1% |
Setup, Rise Time | 1200ms,60ms/230VAC 2500ms,60ms/115VAC at full load |
Hold Up Time | 16ms/230VAC 10ms/115VAC at full load |
INPUT | Voltage Range | 85~264VAC 120~370VDC |
FREQUENCY RANGE | 47~63Hz |
AC Current | 1.45A/115V 0.9A/230V |
Efficiency | 88% | 88% |
Inrush Current | COLD START 15A/115VAC 30A/230VAC |
PROTECTION | Over Load | 105%~150% rated output power |
Protection type: Constant current limiting, recovers automatically after fault condition is removed |
Over Voltage | 14~17V | 29~33V |
Protection type : Shut down o/p voltage, re-power on to recover |
| Protection type : Shut down o/p voltage, recovers automatically after temperature goes down |
ENVIRONMENT | Working Temp., | -20℃~+70℃ |
WORKING HUMIDITY | 20 ~ 95% RH non-condensing |
Storage Temp., Humidity | -40℃~+85℃, 10~95% RH |
Temp. Coefficient | ±0.03%/°C(0~50°C) |
Vibration | 10~500Hz, 2G 10min./1cycle, period for 60min, each along X, Y, Z axes |
SAFETY | Withstand Voltage | I/P-O/P:3KVAC |
Isolation Resistance | I/P-O/P, I/P-FG, O/P-FG:100M Ohms / 500VDC / 25°C / 70% RH |
EMC EMISSION | Compliance to EN55032, EN55035 Class B, EN61000-3-2,-3 |
| DIMENSION | 32*125.2*102 mm |