| Technical parameter list |
| Product Name | 8 ports 10/100Mbps POE Switch(8+2) |
| Product Model | HX802EP |
| DATA PIN | 1/2+,3/6- 4/5+7/8- |
| Power Supply Type | Build In, 1/2+,3/6- |
| PoE Output Power | 15.4W/30W |
| Connector | 8*100Mbps POE port, 2*100mbps RJ45 Uplink |
| Network Medium | Cat5 (UTP) or more |
| Technology |
| Network Standards | IEEE 802.3i 10BASE-T IEEE 802.3u 100BASE-TXIEEE 802.3x Flow Control IEEE 802.3af Power over Ethernet |
| PoE power | 15.4W per port(IEEE802.3af). Internal power supplyWiring: Data & power provided over pairs 1/2 and 3/6 or 4/5 (+) and 7/8(-) |
| Processing types | Store-and-forwardHalf-duplex back pressure and IEEE 802.3x full-duplex flow control |
| Address database Table Size | 2K MAC address |
| Buffer memory | 48Kb embedded memory per unit |
| Backboard Bandwidth | 2Gbps Full duplex |
| Network Latency | Less than 20us for 64 byte frames in store-and-forward mode for 100Mbps to 100Mbps transmission |
| Power |
| Input | DC52V |
| PoE power consumption | 15.4W per port(IEEE802.af/at) |
| Overload current protection | Present |
| Mechanical |
| Casing | Metal |
| Installation | DESKTOP/Rack mounting with Bracket |
| Interface |
| LED Indicators | System: Power, PoE Maximum powerPer port: Link, Activity, Speed, PoE active, PoE error |
| Environment specification |
| Operating temperature | -10-55℃(32-104℉) |
| Storage temperature | -40-70℃(14-158℉) |
| Operating humidity | 90% maximum relative humidity, non-condensing |
| Storage humidity | 95% maximum relative humidity, non-condensing |
| Regulatory Approval |
| ISO | Manufactured in ISO9001 facility |
| Safety | CE/CCC |
| Warranty | 2 years |
| Dimensions | 200*118*45mm (L*W*H) |
| Weight | N.W:0.98Kg , G.W:1.2Kg |